Novelties in the Catalogue
4. Recently certififed clones
Identity and availability | Agronomic data | Technological data | ||||
---|---|---|---|---|---|---|
N° de Clone | ● Origin | ■ Selection | ❒ Fertility | ✽ Production level | ✦ Sugar level | ✣ Colour potential |
✚ Year of certification | ✱ Agronomic references | ◆ Bunch weight | ◗ Vigor |
✖ Titrable acidity | ❖ Tannic structure | |
▲ Surface area used for propagation (year) | ❍ Berry size | ★ Susceptibility to grey rot | ▼ Aromatic intensity | ✪ Oenological suitability | ||
Pinot noir | ||||||
1306 | ● Loire-Atlantique | ■ IFV | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Admirable de Courtiller | ||||||
1308 | ● Tarn | ■ IFV | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Airén | ||||||
1309 | ● Hérault | ■ IFV - INRA | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Brustianu | ||||||
1310 | ● Hérault | ■ IFV - INRA | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Cabernet franc | ||||||
1311 | ● Gironde | ■ Pépinières Mercier - IFV | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Carcajolo | ||||||
1312 | ● Corse | ■ CRVI - IFV | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Colombaud | ||||||
1313 | ● Bouches-du-Rhône | ■ IFV | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Cualtacciu | ||||||
1314 | ● Corse | ■ IFV | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Fiano | ||||||
1315 | ● Hérault | ■ IFV | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Gaminot | ||||||
1316 | ● Rhône | ■ Sicarex Beaujolais - IFV | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Glera | ||||||
1317 | ● Hérault | ■ IFV - INRA | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Grolleau | ||||||
1318 | ● Val-de-Loire | ■ IFV | ❒ medium | ✽ medium | ✦ medium to high | ✣ medium to high |
✚ 2019 | ✱ Val-de-Loire | ◆ medium to low | ◗ medium | ✖ medium | ❖ medium to high | |
▲ | ❍ medium | ★ low | ▼ | ✪ wines appreciated for their olfactory quality | ||
![]() |
Intermediate level of production. This clone seems well adapted to the production of rosé wines | |||||
Lower sensitivity to Botrytis | ||||||
Jaoumet | ||||||
1319 | ● Tarn | ■ IFV | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Joubertin | ||||||
1320 | ● Hérault | ■ IFV - INRA | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Madeleine angevine Oberlin | ||||||
1321 | ● Hérault | ■ IFV - INRA | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Madeleine Céline | ||||||
1322 | ● Hérault | ■ IFV - INRA | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Madeleine royale | ||||||
1323 | ● Hérault | ■ IFV - INRA | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Madeleine Salomon | ||||||
1324 | ● Hérault | ■ IFV - INRA | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Meslier Saint-François | ||||||
1325 | ● Loir-et-Cher | ■ IFV | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Mondeuse | ||||||
1326 | ● Savoie | ■ Sicarex Beaujolais - IFV | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Montepulciano | ||||||
1327 | ● Hérault | ■ IFV - INRA | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Panse précoce | ||||||
1328 | ● Tarn | ■ IFV | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Pinot gris | ||||||
1329 | ● Haut-Rhin | ■ CIVA - IFV | ❒ medium | ✽ medium | ✦ medium | ✣ |
✚ 2019 | ✱ Alsace | ◆ medium | ◗ medium | ✖ medium to high | ❖ | |
▲ | ❍ medium to low | ★ medium | ▼ | ✪ fine and well-balanced wines | ||
![]() |
clone with an intermediate level of production. More acidic and a little less sugar content than the others, it will be suitable for early terroirs | |||||
Plantet | ||||||
1330 | ● Hérault | ■ IFV - INRA | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Rebelia | ||||||
1331 | ● Hérault | ■ IFV - INRA | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Recybel | ||||||
1332 | ● Hérault | ■ IFV - INRA | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Rivairenc blanc | ||||||
1333 | ● Hérault | ■ IFV - INRA | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Rossula bianca | ||||||
1334 | ● Corse | ■ IFV | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Rubilande | ||||||
1335 | ● Hérault | ■ IFV - INRA | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Seyval | ||||||
1336 | ● Hérault | ■ IFV - INRA | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Uva biancona | ||||||
1337 | ● Corse | ■ IFV | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Vintaghju | ||||||
1338 | ● Corse | ■ IFV | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Carcajolo | ||||||
1339 | ● Corse | ■ IFV | ❒ | ✽ | ✦ | ✣ |
✚ 2019 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Cot | ||||||
1342 | ● Lot | ■ CA 46 - IFV | ❒ medium | ✽ low to medium | ✦ high | ✣ high |
✚ 2020 | ✱ Sud-Ouest | ◆ low | ◗ | ✖ medium | ❖ medium to high | |
▲ | ❍ medium | ★ | ▼ | ✪ fine wines, round, with coated tannins, aromas of persistent fruit, good balance in mouth | ||
![]() |
Moderate level of production and wines appreciated for their organoleptic characteristics. | |||||
Grolleau | ||||||
1343 | ● Val-de-Loire | ■ IFV | ❒ medium | ✽ low to medium | ✦ high | ✣ medium to high |
✚ 2020 | ✱ Val-de-Loire | ◆ low | ◗ medium to high | ✖ medium | ❖ medium to high | |
▲ | ❍ medium to low | ★ low | ▼ | ✪ colorful wines with good aromatic persistence and good overall quality | ||
![]() |
Lower production potential with a lot of millerandage and high level of ripeness | |||||
Lower sensitivity to Botrytis | ||||||
Pinot gris | ||||||
1344 | ● Alsace | ■ CIVA - IFV | ❒ medium | ✽ medium to low | ✦ medium to high | ✣ |
✚ 2020 | ✱ Alsace | ◆ low to medium | ◗ medium to high | ✖ medium | ❖ | |
▲ | ❍ low | ★ medium to low | ▼ | ✪ wines appreciated for their aromatic intensity and their concentration in mouth | ||
![]() |
This clone is characterized by small berries resulting from a sensitivity to millerandage. It is not very sensitive to botrytis, not very productive and stable for this character. It presents a higher vigor and is very appreciated in wine tasting. | |||||
Syrah | ||||||
1345 | ● Haute-Saône | ■ GIE Alienor - IFV | ❒ medium to high | ✽ medium | ✦ medium | ✣ medium to high |
✚ 2020 | ✱ Languedoc | ◆ medium to low | ◗ | ✖ medium | ❖ medium to high | |
▲ | ❍ medium | ★ | ▼ | ✪ wines appreciated for their olfactory quality | ||
![]() |
clone showing very few symptoms of decline. Appreciated for the quality of the wines obtained. | |||||
Syrah | ||||||
1346 | ● Haute-Saône | ■ GIE Alienor - IFV | ❒ medium to high | ✽ medium | ✦ medium | ✣ medium to high |
✚ 2020 | ✱ Languedoc | ◆ medium to low | ◗ | ✖ medium | ❖ medium to high | |
▲ | ❍ medium | ★ | ▼ | ✪ wines appreciated for their olfactory quality | ||
![]() |
clone showing very few symptoms of decline. Appreciated for the quality of the wines obtained. | |||||
Fer | ||||||
1347 | ● Gers | ■ Union Plaimont - IFV | ❒ medium to low | ✽ medium to low | ✦ medium to high | ✣ medium to high |
✚ 2020 | ✱ Gers | ◆ low to medium | ◗ medium to high | ✖ medium | ❖ medium | |
▲ | ❍ | ★ | ▼ | ✪ wines appreciated for their aromatic intensity as well as their concentration and length in mouth | ||
![]() |
clone regularly less productive than the others with bunches both smaller and less numerous | |||||
Chenin | ||||||
1348 | ● Maine-et-Loire | ■ Pépinières Mercier - IFV | ❒ | ✽ | ✦ | ✣ |
✚ 2020 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Grenache blanc | ||||||
1349 | ● Pyrénées-Orientales | ■ CA 66 - IFV | ❒ high | ✽ medium to high | ✦ medium | ✣ |
✚ 2020 | ✱ Roussillon | ◆ medium | ◗ medium to high | ✖ medium | ❖ | |
▲ | ❍ medium | ★ | ▼ medium | ✪ representative wines of the variety | ||
![]() |
clone with a higher production level | |||||
good drought tolerance | ||||||
Goron de Bovernier | ||||||
1350 | ● Hérault | ■ IFV - INRA | ❒ | ✽ | ✦ | ✣ |
✚ 2020 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |
||||||
Pardotte | ||||||
1351 | ● Hérault | ■ IFV - INRA | ❒ | ✽ | ✦ | ✣ |
✚ 2020 | ✱ | ◆ | ◗ | ✖ | ❖ | |
▲ | ❍ | ★ | ▼ | ✪ | ||
![]() |